<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applications Business</title>
	<atom:link href="http://www.dcabes2008.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcabes2008.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 16:38:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quicken 2009 Deluxe and Home/Business Complete Training Course by Amazing eLearning</title>
		<link>http://www.dcabes2008.org/50-quicken-2009-deluxe-and-homebusiness-complete-training-course-by-amazing-elearning.html</link>
		<comments>http://www.dcabes2008.org/50-quicken-2009-deluxe-and-homebusiness-complete-training-course-by-amazing-elearning.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[complete training]]></category>
		<category><![CDATA[comprehensive training]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[financial professionals]]></category>
		<category><![CDATA[Home/Business]]></category>
		<category><![CDATA[managing your money]]></category>
		<category><![CDATA[personal financial management]]></category>
		<category><![CDATA[prior knowledge]]></category>
		<category><![CDATA[Quicken]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[time product]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[useful functions]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/50-quicken-2009-deluxe-and-homebusiness-complete-training-course-by-amazing-elearning.html</guid>
		<description><![CDATA[

Brand new! Managing your money has never so easy with this Quicken 2009 step-by-step Training course
Designed for Deluxe, Premier, Home/Business 2009 editions and had everything you needed to use Quicken quickly.
Saves your time and money by learning the most useful features of Quicken in 30 lessons.
Designed for new Quicken users without any prior knowledge of [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/50-quicken-2009-deluxe-and-homebusiness-complete-training-course-by-amazing-elearning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Essentials For Excel</title>
		<link>http://www.dcabes2008.org/49-training-essentials-for-excel.html</link>
		<comments>http://www.dcabes2008.org/49-training-essentials-for-excel.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chart wizard]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[desktop windows]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[sideshow]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[spreadsheet program]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/49-training-essentials-for-excel.html</guid>
		<description><![CDATA[

Over 100 topics covered
Formatting cells, Managing formulas, Using functions, Creating workbooks, &#038; Formatting
Learn charts and diagrams, Using Chart Wizard, Inserting comments &#038; Tracking changes
Vista ¿ Learn Navigating and customizing the desktop, Windows Sideshow, Speech recognition, Windows Meeting Space Whiteboard
Training for Excel 2003, 2002, 2000 &#038; 97

Product DescriptionLearn2 Training for Microsoft Excel and Learn2 Training for [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/49-training-essentials-for-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint 2007 and 2003 Training Course  by Amazing eLearning</title>
		<link>http://www.dcabes2008.org/48-microsoft-powerpoint-2007-and-2003-training-course-by-amazing-elearning.html</link>
		<comments>http://www.dcabes2008.org/48-microsoft-powerpoint-2007-and-2003-training-course-by-amazing-elearning.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft powerpoint]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[professional presentation]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[self study]]></category>
		<category><![CDATA[slide show]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/48-microsoft-powerpoint-2007-and-2003-training-course-by-amazing-elearning.html</guid>
		<description><![CDATA[

Learn new Ribbon Interface and exciting new features of PowerPoint 2007
Learn how to create professional presentation and slide show in a few hours
Interactive flash-based training program to make learning like a snap
Sample file included for practice along with the application
Special Bonus: PowerPoint 2003 Training &#8211; two programs in 1

Product DescriptionAmazing eLearning presents the best self-study [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/48-microsoft-powerpoint-2007-and-2003-training-course-by-amazing-elearning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Microsoft Office Business Applications</title>
		<link>http://www.dcabes2008.org/47-programming-microsoft-office-business-applications.html</link>
		<comments>http://www.dcabes2008.org/47-programming-microsoft-office-business-applications.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[line of business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft visual studio]]></category>
		<category><![CDATA[microsoft visual studio tools]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office business]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[programming microsoft office]]></category>
		<category><![CDATA[visual studio tools]]></category>
		<category><![CDATA[visual studio tools for office]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/47-programming-microsoft-office-business-applications.html</guid>
		<description><![CDATA[
Product DescriptionGet practical guidance for creating custom applications by using the capabilities of the Microsoft Office platform. This hands-on reference illustrates how to use Microsoft Visual StudioÂ® Tools for Office and the Microsoft Office system to create Office Business Applications an emerging breed of application that bridges the gap between line of business (LOB) systems [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/47-programming-microsoft-office-business-applications.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palo Alto 8049649 Start, Run and Grow Your Business Plus Software</title>
		<link>http://www.dcabes2008.org/46-palo-alto-8049649-start-run-and-grow-your-business-plus-software.html</link>
		<comments>http://www.dcabes2008.org/46-palo-alto-8049649-start-run-and-grow-your-business-plus-software.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8049649]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Palo]]></category>
		<category><![CDATA[palo alto]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/46-palo-alto-8049649-start-run-and-grow-your-business-plus-software.html</guid>
		<description><![CDATA[
Product DescriptionJump start your business the right way with the Palo Alto 8049649 Start, Run and Grow Your Business Plus Software. Take on over 25 essential business tools&#8230;. More >>
Palo Alto 8049649 Start, Run and Grow Your Business Plus Software

	Tags: 8049649, Alto, Business, business tools, Grow, Palo, palo alto, Plus, Software, Start

	Related posts
	
	Business Process Modelling [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/46-palo-alto-8049649-start-run-and-grow-your-business-plus-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Microsoft Office Business Applications for Office SharePoint Server 2007</title>
		<link>http://www.dcabes2008.org/45-6-microsoft-office-business-applications-for-office-sharepoint-server-2007.html</link>
		<comments>http://www.dcabes2008.org/45-6-microsoft-office-business-applications-for-office-sharepoint-server-2007.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[application development platform]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business application]]></category>
		<category><![CDATA[information workers]]></category>
		<category><![CDATA[line of business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft office interface]]></category>
		<category><![CDATA[oba]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office business]]></category>
		<category><![CDATA[practical guide]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[usable format]]></category>
		<category><![CDATA[world implementations]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/45-6-microsoft-office-business-applications-for-office-sharepoint-server-2007.html</guid>
		<description><![CDATA[
Product DescriptionGet the practical guide to implementing the Microsoft Office system as an application-development platform. This book highlights the breadth of approaches developers can take for extending line-of-business information to information workers in the familiar, usable format of the Microsoft Office interface. These approaches, Microsoft Office Business Application (OBA) patterns, are based on real-world implementations [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/45-6-microsoft-office-business-applications-for-office-sharepoint-server-2007.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing &amp; Building Business Applications with Microsoft Access</title>
		<link>http://www.dcabes2008.org/44-designing-building-business-applications-with-microsoft-access.html</link>
		<comments>http://www.dcabes2008.org/44-designing-building-business-applications-with-microsoft-access.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[building business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[different companies]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/44-designing-building-business-applications-with-microsoft-access.html</guid>
		<description><![CDATA[
Product DescriptionEach chapter illustrates the different tasks that match the discussion in the textbook; as well as providing exercises to build six other databases for different companies&#8230;. More >>
Designing &#038; Building Business Applications with Microsoft Access

	Tags: Access, Applications, Building, building business, Business, business applications, databases, Designing, different companies, exercises, Microsoft, microsoft access, textbook

	Related posts
	
	Application of [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/44-designing-building-business-applications-with-microsoft-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form Tool Deluxe 6</title>
		<link>http://www.dcabes2008.org/43-form-tool-deluxe-6.html</link>
		<comments>http://www.dcabes2008.org/43-form-tool-deluxe-6.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automatic calculations]]></category>
		<category><![CDATA[company logos]]></category>
		<category><![CDATA[compatible interface]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[editing tools]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[form tool]]></category>
		<category><![CDATA[mailing capabilities]]></category>
		<category><![CDATA[management software solution]]></category>
		<category><![CDATA[property sheets]]></category>
		<category><![CDATA[repetitive data]]></category>
		<category><![CDATA[spell checker]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/43-form-tool-deluxe-6.html</guid>
		<description><![CDATA[

Microsoft Office compatible interface makes learning FormTool quick and easy.
Customize your forms with company logos and other graphics.
Remembers your information so you don&#8217;t have to enter repetitive data.
Apply edits to the entire form using property sheets.
Automatic calculations and spell check save you time and keystrokes.

Product Description1000 Ready-to-Use Form &#038; Label Templates &#8211; Easily Create Professional [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/43-form-tool-deluxe-6.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data and Text Mining: A Business Applications Approach</title>
		<link>http://www.dcabes2008.org/42-data-and-text-mining-a-business-applications-approach.html</link>
		<comments>http://www.dcabes2008.org/42-data-and-text-mining-a-business-applications-approach.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business applications]]></category>
		<category><![CDATA[business case studies]]></category>
		<category><![CDATA[conceptual introduction]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[eclectic approach]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/42-data-and-text-mining-a-business-applications-approach.html</guid>
		<description><![CDATA[
Product DescriptionThis conceptual introduction to data mining within the context of business and marketing research provides an eclectic approach to the field. Using worked examples and business case studies, the volume answers the four questions: why is data mining important to business and marketing research; how is data mining different from other types of research; [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/42-data-and-text-mining-a-business-applications-approach.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yoga Studio Business Plan &#8211; MS Word/Excel</title>
		<link>http://www.dcabes2008.org/41-yoga-studio-business-plan-ms-wordexcel.html</link>
		<comments>http://www.dcabes2008.org/41-yoga-studio-business-plan-ms-wordexcel.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[chapter business]]></category>
		<category><![CDATA[financial models]]></category>
		<category><![CDATA[marketing advertising]]></category>
		<category><![CDATA[original research]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[private placement memorandum]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[studio business]]></category>
		<category><![CDATA[word excel]]></category>
		<category><![CDATA[Word/Excel]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[yoga studio]]></category>

		<guid isPermaLink="false">http://www.dcabes2008.org/41-yoga-studio-business-plan-ms-wordexcel.html</guid>
		<description><![CDATA[

Easy to Use 3 Year MS Excel Financial Model
9 Chapter Business Plan (MS Word) &#8211; Full Industry Research &#8211; Investor/Bank Ready!
Private Placement Memorandum and PowerPoint Presentation Included Free!
Same Day Shipping (If order is placed before 5PM EST)! Delivered as CD-ROM.
Easy to Use Instructions for the Software and the Business Planning Process!

Product DescriptionThe Yoga Studio Business [...]]]></description>
		<wfw:commentRss>http://www.dcabes2008.org/41-yoga-studio-business-plan-ms-wordexcel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
